Jetour X70
SUVFee depends on the versionThe model description is for reference. Real listings from our partners are below.
The Jetour X70 is a mid-size crossover for the Chinese market, in production since 2018. The model is built by Chery. The lineup includes versions with 5, 6 and 7 seats.
The crossover is offered with internal combustion engines ranging from 115 to 187 kW and a displacement of 1498 to 1998 cc. Three engines are used, coded SQRE4T15C, SQRF4J16 and SQRF4J20. Transmissions are dual-clutch units, including wet versions with 6 and 7 gears and a dry 6-speed unit. Drive is front-wheel only.
Body dimensions: length from 4720 to 4749 mm, width 1900 mm, height from 1695 to 1720 mm, wheelbase 2745 mm. The model meets the China-6 emission standard.
The price list contains 98 versions in total. Relative to the 117.68 kW threshold, 84 versions fall below the line and 14 above it. Factory prices range from 69,900 to 170,900 yuan.
Trims
98 trims · 82 verified
Where the reduced-fee boundary lies
The threshold is 160 hp, that is 117.7 kW. Everything to the left pays the reduced recycling fee; everything to the right pays the full one.
84 versions qualify14 versions pay the full fee
| Trim | Year | Price in China | Displacement | Power | Sources | Status | Recycling fee |
|---|---|---|---|---|---|---|---|
| 2026款 1.5T 手动超越版 5座2026 1.5T MT Surpass 5 Seat# | 2026 | ¥99,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2026款 1.5T 手动超越版 7座2026 1.5T MT Surpass 7 Seat# | 2026 | ¥102,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2026款 1.5T DCT超越PRO 5座2026 1.5T DCT Beyond PRO 5 Seat# | 2026 | ¥103,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2026款 1.5T DCT超越PRO 7座2026 1.5T DCT Beyond PRO 7 Seat# | 2026 | ¥106,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2025款 1.5T 手动超越版 5座2025 1.5T MT Surpass 5 Seat# | 2025 | ¥106,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2025款 1.5T 手动超越版 7座2025 1.5T MT Surpass 7 Seat# | 2025 | ¥109,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2025款 1.5T DCT超越PRO 5座2025 1.5T DCT Beyond PRO 5 Seat# | 2025 | ¥113,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2025款 1.5T DCT超越PRO 7座2025 1.5T DCT Beyond PRO 7 Seat# | 2025 | ¥116,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2025款 1.5T DCT臻享版 5座2025 1.5T DCT Supreme Enjoy 5 Seat# | 2025 | ¥132,800 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2025款 1.5T DCT臻享版 7座2025 1.5T DCT Supreme Enjoy 7 Seat# | 2025 | ¥135,800 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2025款 1.5T DCT经典版 5座2025 1.5T DCT Classic 5 Seat# | 2025 | ¥146,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2025款 1.5T DCT经典版 7座2025 1.5T DCT Classic 7 Seat# | 2025 | ¥149,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2024款 1.5T 手动荣耀版 5座2024 1.5T Manual Glory 5 Seat# | 2024 | ¥108,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2024款 1.5T 手动荣耀版 7座2024 1.5T Manual Glory 7 Seat# | 2024 | ¥111,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2024款 1.5T DCT荣耀PRO 5座2024 1.5T DCT Glory PRO 5 Seat# | 2024 | ¥118,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2024款 1.5T 手动发现版 7座2024 1.5T Manual Discovery 7 Seat# | 2024 | ¥119,800 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2024款 1.5T DCT跃享版 5座2024 1.5T DCT Joy 5 Seat# | 2024 | ¥119,800 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2024款 1.5T DCT荣耀PRO 7座2024 1.5T DCT Glory PRO 7 Seat# | 2024 | ¥121,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2024款 1.5T DCT跃享版 7座2024 1.5T DCT Joy 7 Seat# | 2024 | ¥122,800 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2023款 1.5T 手动超越版 5座2023 1.5T MT Surpass 5 Seat# | 2023 | ¥87,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2023款 1.5T 手动超越版 7座2023 1.5T MT Surpass 7 Seat# | 2023 | ¥90,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2023款 1.5T DCT超越PRO版 5座2023 1.5T DCT Beyond PRO Version 5 Seat# | 2023 | ¥97,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2023款 1.5T DCT超越PRO版 7座2023 1.5T DCT Beyond PRO Version 7 Seat# | 2023 | ¥100,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2023款 1.5T DCT超越PRO+版 5座2023 1.5T DCT Beyond PRO+ Version 5 Seat# | 2023 | ¥108,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2023款 1.5T DCT超越PRO+版 7座2023 1.5T DCT Beyond PRO+ Version 7 Seat# | 2023 | ¥111,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2023款 1.5T DCT梦想版 5座2023 1.5T DCT Dream 5 Seat# | 2023 | ¥116,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2023款 1.5T DCT梦想版 7座2023 1.5T DCT Dream 7 Seat# | 2023 | ¥119,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2023款 1.5T DCT陆冠版 5座2023 1.5T DCT Land Crown 5 Seat# | 2023 | ¥141,800 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2023款 1.5T DCT陆冠版 7座2023 1.5T DCT Land Crown 7 Seat# | 2023 | ¥144,800 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2023款 1.5T DCT旗舰版 5座2023 1.5T DCT Flagship 5 Seat# | 2023 | ¥146,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2023款 1.5T DCT旗舰版 7座2023 1.5T DCT Flagship 7 Seat# | 2023 | ¥149,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2022款 1.5T 手动乐行版 5座2022 1.5T Manual Joy Drive 5 Seat# | 2022 | ¥86,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2022款 1.5T 手动乐行版 7座2022 1.5T Manual Joy Drive 7 Seat# | 2022 | ¥89,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2022款 1.5T DCT悦行版 5座2022 1.5T DCT Joy Ride 5 Seat# | 2022 | ¥109,900 | 1,498 | 115 kW156 hp | autohomepcauto | Single source | Reduced |
| 2022款 1.5T DCT悦行版 7座2022 1.5T DCT Joy Ride 7 Seat# | 2022 | ¥112,900 | 1,498 | 115 kW156 hp | autohomepcauto | Single source | Reduced |
| 2022款 1.5T DCT酋长版 5座2022 1.5T DCT Chief 5 Seat# | 2022 | ¥116,900 | 1,498 | 115 kW156 hp | autohomepcauto | Single source | Reduced |
| 2022款 1.5T DCT畅享版 5座2022 1.5T DCT Enjoy 5 Seat# | 2022 | ¥119,900 | 1,498 | 115 kW156 hp | autohomepcauto | Single source | Reduced |
| 2022款 1.5T DCT酋长版 7座2022 1.5T DCT Chief 7 Seat# | 2022 | ¥119,900 | 1,498 | 115 kW156 hp | autohomepcauto | Single source | Reduced |
| 2022款 1.5T DCT畅享版 7座2022 1.5T DCT Enjoy 7 Seat# | 2022 | ¥122,900 | 1,498 | 115 kW156 hp | autohomepcauto | Single source | Reduced |
| 2021款 1.5T 手动特供I版 5座2021 1.5T Manual Special I Version 5 Seat# | 2021 | ¥85,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2021款 1.5T 手动特供I版 7座2021 1.5T Manual Special I Version 7 Seat# | 2021 | ¥88,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2021款 1.5T 手动特供I版 6座2021 1.5T Manual Special I Version 6 Seat# | 2021 | ¥88,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2021款 1.5T DCT特供I版 5座2021 1.5T DCT Special I Version 5 Seat# | 2021 | ¥95,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2021款 1.5T 手动特供II版 5座2021 1.5T Manual Special II Version 5 Seat# | 2021 | ¥97,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2021款 1.5T DCT特供I版 7座2021 1.5T DCT Special I Version 7 Seat# | 2021 | ¥98,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2021款 1.5T DCT特供I版 6座2021 1.5T DCT Special I Version 6 Seat# | 2021 | ¥98,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2021款 1.5T 手动特供II版 6座2021 1.5T Manual Special II Version 6 Seat# | 2021 | ¥100,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2021款 1.5T 手动特供II版 7座2021 1.5T Manual Special II Version 7 Seat# | 2021 | ¥100,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2021款 1.5T DCT特供II版 5座2021 1.5T DCT Special II Version 5 Seat# | 2021 | ¥107,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2021款 1.5T DCT特供II版 6座2021 1.5T DCT Special II Version 6 Seat# | 2021 | ¥110,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2021款 1.5T DCT特供II版 7座2021 1.5T DCT Special II Version 7 Seat# | 2021 | ¥110,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2020款 1.5T 手动劲行版 5座2020 1.5T Manual Power 5 Seat# | 2020 | ¥69,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2020款 1.5T 手动劲行版 7座2020 1.5T Manual Power 7 Seat# | 2020 | ¥72,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2020款 1.5T 手动劲行版 6座2020 1.5T Manual Power 6 Seat# | 2020 | ¥72,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2020款 1.5T 手动畅行版 5座2020 1.5T Manual Smooth 5 Seat# | 2020 | ¥79,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2020款 改款 1.5T 手动畅行版 5座2020 Facelift 1.5T Manual Smooth 5 Seat# | 2020 | ¥79,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2020款 1.5T 手动畅行版 7座2020 1.5T Manual Smooth 7 Seat# | 2020 | ¥82,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2020款 1.5T 手动畅行版 6座2020 1.5T Manual Smooth 6 Seat# | 2020 | ¥82,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2020款 1.5T DCT畅行版 5座2020 1.5T DCT Free Flow 5 Seat# | 2020 | ¥89,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2020款 1.5T 手动悦行版 5座2020 1.5T Manual Joy 5 Seat# | 2020 | ¥91,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2020款 1.5T DCT畅行版 6座2020 1.5T DCT Free Flow 6 Seat# | 2020 | ¥92,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2020款 1.5T DCT畅行版 7座2020 1.5T DCT Free Flow 7 Seat# | 2020 | ¥92,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2020款 1.5T 手动悦行版 6座2020 1.5T Manual Joy 6 Seat# | 2020 | ¥94,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2020款 1.5T 手动悦行版 7座2020 1.5T Manual Joy 7 Seat# | 2020 | ¥94,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2020款 1.5T 手动智行版 5座2020 1.5T Manual Smart 5 Seat# | 2020 | ¥99,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 捷途X70 2020款 1.5T 手动智行版7座Jetour X70 2020 1.5T Manual Smart 7 Seat# | 2020 | ¥101,900 | 1,498 | 115 kW156 hp | autohomepcauto | Single source | Reduced |
| 2020款 1.5T DCT悦行版 5座2020 1.5T DCT Joy Ride 5 Seat# | 2020 | ¥101,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2020款 1.5T 手动智行版 7座2020 1.5T Manual Smart 7 Seat# | 2020 | ¥102,900 | 1,498 | 115 kW156 hp | autohomepcauto | Single source | Reduced |
| 2020款 1.5T 手动智行版 6座2020 1.5T Manual Smart 6 Seat# | 2020 | ¥102,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2020款 1.5T 手动尊行版 5座2020 1.5T Manual Noble 5 Seat# | 2020 | ¥102,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 捷途X70 2020款 1.5T 手动尊行版6座Jetour X70 2020 1.5T Manual Noble 6 Seat# | 2020 | ¥104,900 | 1,498 | 115 kW156 hp | autohomepcauto | Single source | Reduced |
| 2020款 1.5T DCT悦行版 7座2020 1.5T DCT Joy Ride 7 Seat# | 2020 | ¥104,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2020款 1.5T DCT悦行版 6座2020 1.5T DCT Joy Ride 6 Seat# | 2020 | ¥104,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2020款 1.5T 手动尊行版 7座2020 1.5T Manual Noble 7 Seat# | 2020 | ¥105,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2020款 1.5T 手动尊行版 6座2020 1.5T Manual Noble 6 Seat# | 2020 | ¥105,900 | 1,498 | 115 kW156 hp | autohomepcauto | Single source | Reduced |
| 2020款 1.5T DCT智行版 5座2020 1.5T DCT Smart Drive 5 Seat# | 2020 | ¥107,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 捷途X70 2020款 1.5T DCT智行版7座Jetour X70 2020 1.5T DCT Smart Drive 7 Seat# | 2020 | ¥109,900 | 1,498 | 115 kW156 hp | autohomepcauto | Single source | Reduced |
| 2020款 1.5T DCT智行版 6座2020 1.5T DCT Smart Drive 6 Seat# | 2020 | ¥110,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 2020款 1.5T DCT智行版 7座2020 1.5T DCT Smart Drive 7 Seat# | 2020 | ¥110,900 | 1,498 | 115 kW156 hp | autohomepcauto | Single source | Reduced |
| 2020款 1.5T DCT尊行版 5座2020 1.5T DCT Premium 5 Seat# | 2020 | ¥120,900 | 1,498 | 115 kW156 hp | autohomepcauto | Verified | Reduced |
| 捷途X70 2020款 1.5T DCT尊行版7座Jetour X70 2020 1.5T DCT Premium 7 Seat# | 2020 | ¥122,900 | 1,498 | 115 kW156 hp | autohomepcauto | Single source | Reduced |
| 捷途X70 2020款 1.5T DCT尊行版6座Jetour X70 2020 1.5T DCT Premium 6 Seat# | 2020 | ¥122,900 | 1,498 | 115 kW156 hp | autohomepcauto | Single source | Reduced |
| 2020款 1.5T DCT尊行版 6座2020 1.5T DCT Premium 6 Seat# | 2020 | ¥123,900 | 1,498 | 115 kW156 hp | autohomepcauto | Single source | Reduced |
| 2020款 1.5T DCT尊行版 7座2020 1.5T DCT Premium 7 Seat# | 2020 | ¥123,900 | 1,498 | 115 kW156 hp | autohomepcauto | Single source | Reduced |
Journal power feeds the landed-price estimate only with the “Verified” status: conflicts and single-source figures go to manual review.
Not in stock right now
None of the connected agents currently have this model.
Subscribe and we'll notify you when it appears. This feature is coming soon.
Notify me (soon)











