Cadillac XT4
SUVCommercial feeThe model description is for reference. Real listings from our partners are below.
The Cadillac XT4 is a compact crossover from the American brand built for the Chinese market, in production since 2018. It is assembled at the SAIC-GM Cadillac plant and offered in 47 versions with hybrid and petrol powertrains.
The XT4 is available with two internal combustion engines displacing 1.5 and 2.0 litres, producing between 155 and 177 kW. Transmissions are automatic, including a nine-speed unit. Drive is either front-wheel or all-wheel. All 47 versions deliver power above the 117.68 kW threshold.
The crossover body measures 4600–4602 mm in length, 1881 mm in width and 1627–1638 mm in height, with a 2779 mm wheelbase. The cabin seats five. The model meets the China-6 emission standard.
Prices in China range from 229,700 to 391,700 yuan. A total of 10,407 units were sold over 12 months.
Trims
47 trims · 31 verified
Where the reduced-fee boundary lies
The threshold is 160 hp, that is 117.7 kW. Everything to the left pays the reduced recycling fee; everything to the right pays the full one.
0 versions qualify47 versions pay the full fee
| Trim | Year | Price in China | Displacement | Power | Sources | Status | Recycling fee |
|---|---|---|---|---|---|---|---|
| 2020款 28T 两驱技术型2020 28T 2WD Technical# | 2020 | ¥259,700 | 1,998 | 177 kW241 hp | autohomepcauto | Conflict | Full |
| 2020款 28T 两驱豪华型2020 28T 2WD Luxury# | 2020 | ¥279,700 | 1,998 | 177 kW241 hp | autohomepcauto | Conflict | Full |
| 2020款 28T 两驱豪华运动型2020 28T 2WD Luxury Sport# | 2020 | ¥284,700 | 1,998 | 177 kW241 hp | autohomepcauto | Conflict | Full |
| 2020款 28T 两驱领先型2020 28T 2WD Leading# | 2020 | ¥289,700 | 1,998 | 177 kW241 hp | autohomepcauto | Conflict | Full |
| 2020款 28T 两驱领先运动型2020 28T 2WD Leading Sport# | 2020 | ¥294,700 | 1,998 | 177 kW241 hp | autohomepcauto | Conflict | Full |
| 2020款 28T 四驱领先型2020 28T 4WD Leading# | 2020 | ¥309,700 | 1,998 | 177 kW241 hp | autohomepcauto | Conflict | Full |
| 2020款 28T 四驱领先运动型2020 28T 4WD Leading Sport# | 2020 | ¥314,700 | 1,998 | 177 kW241 hp | autohomepcauto | Conflict | Full |
| 2020款 28T 四驱铂金版2020 28T 4WD Platinum# | 2020 | ¥352,700 | 1,998 | 177 kW241 hp | autohomepcauto | Conflict | Full |
| 2020款 28T 四驱铂金运动版2020 28T 4WD Platinum Sport# | 2020 | ¥391,700 | 1,998 | 177 kW241 hp | autohomepcauto | Conflict | Full |
Journal power feeds the landed-price estimate only with the “Verified” status: conflicts and single-source figures go to manual review.
Not in stock right now
None of the connected agents currently have this model.
Subscribe and we'll notify you when it appears. This feature is coming soon.
Notify me (soon)

