Audi Q6
SUVPetrolCommercial feeThe model description is for reference. Real listings from our partners are below.
The Audi Q6 is a large SUV for the Chinese market, in production since 2023. It is assembled by SAIC Audi. Body dimensions: 5099 mm long, 2014 mm wide, 1784 mm tall, with a 2980 mm wheelbase.
The Audi Q6 lineup comprises 60 versions, all powered by an internal combustion engine with all-wheel drive. Output ranges from 170 to 220 kW, with engine displacement between 1984 and 2492 cc. Two engines are offered, coded EA390-DME and EA888-DVL. Transmissions are wet dual-clutch units, including seven-speed versions.
All 60 versions sit above the 117.68 kW threshold. The cabin is available in six- and seven-seat layouts. The model meets the China-6 emission standard.
Prices for the Audi Q6 range from 459,600 to 630,600 yuan. Over the past 12 months, 5,210 units were sold on the Chinese market.
Trims
60 trims · 30 verified
Where the reduced-fee boundary lies
The threshold is 160 hp, that is 117.7 kW. Everything to the left pays the reduced recycling fee; everything to the right pays the full one.
0 versions qualify60 versions pay the full fee
| Trim | Year | Price in China | Displacement | Power | Sources | Status | Recycling fee |
|---|---|---|---|---|---|---|---|
| 2026款 40 TFSI quattro 观云型 羽林套装 7座2026 40 TFSI quattro Cloud View Feather Forest Package 7 Seat# | 2026 | ¥467,600 | 1,984 | 170 kW231 hp | autohomepcauto | Verified | Full |
| 2026款 40 TFSI quattro 纪念版 羽林套装 7座2026 40 TFSI quattro Anniversary Feather Forest Package 7 Seat# | 2026 | ¥467,600 | 1,984 | 170 kW231 hp | autohomepcauto | Verified | Full |
| 2026款 40 TFSI quattro 观云型 飞骑套装 7座2026 40 TFSI quattro Cloud View Flying Rider Package 7 Seat# | 2026 | ¥475,600 | 1,984 | 170 kW231 hp | autohomepcauto | Verified | Full |
| 2026款 40 TFSI quattro 观云型 羽林套装 6座2026 40 TFSI quattro Cloud View Feather Forest Package 6 Seat# | 2026 | ¥487,600 | 1,984 | 170 kW231 hp | autohomepcauto | Verified | Full |
| 2026款 40 TFSI quattro 观云型 飞骑套装 6座2026 40 TFSI quattro Cloud View Flying Rider Package 6 Seat# | 2026 | ¥495,600 | 1,984 | 170 kW231 hp | autohomepcauto | Verified | Full |
| 2026款 45 TFSI quattro 齐云型 羽林套装 7座2026 45 TFSI quattro Cloud Equal Feather Forest Package 7 Seat# | 2026 | ¥497,600 | 1,984 | 195 kW265 hp | autohomepcauto | Verified | Full |
| 2026款 45 TFSI quattro 齐云型 飞骑套装 7座2026 45 TFSI quattro Cloud Equal Flying Rider Package 7 Seat# | 2026 | ¥505,600 | 1,984 | 195 kW265 hp | autohomepcauto | Verified | Full |
| 2026款 45 TFSI quattro 齐云型 羽林套装 6座2026 45 TFSI quattro Cloud Equal Feather Forest Package 6 Seat# | 2026 | ¥527,600 | 1,984 | 195 kW265 hp | autohomepcauto | Verified | Full |
| 2026款 45 TFSI quattro 齐云型 飞骑套装 6座2026 45 TFSI quattro Cloud Equal Flying Rider Package 6 Seat# | 2026 | ¥535,600 | 1,984 | 195 kW265 hp | autohomepcauto | Verified | Full |
| 2026款 45 TFSI quattro 黑武士版 飞骑套装 7座2026 45 TFSI quattro Black Knight Flying Rider Package 7 Seat# | 2026 | ¥555,100 | 1,984 | 195 kW265 hp | autohomepcauto | Verified | Full |
| 2026款 50 TFSI quattro 行云型 羽林套装 6座2026 50 TFSI quattro Xingyun Feather Forest Package 6 Seat# | 2026 | ¥558,600 | 2,492 | 220 kW299 hp | autohomepcauto | Verified | Full |
| 2026款 45 TFSI quattro 黑武士版 飞骑套装 6座2026 45 TFSI quattro Black Knight Flying Rider Package 6 Seat# | 2026 | ¥566,100 | 1,984 | 195 kW265 hp | autohomepcauto | Verified | Full |
| 2026款 50 TFSI quattro 行云型 飞骑套装 6座2026 50 TFSI quattro Xingyun Flying Rider Package 6 Seat# | 2026 | ¥566,600 | 2,492 | 220 kW299 hp | autohomepcauto | Verified | Full |
| 2026款 50 TFSI quattro 黑武士版 飞骑套装 6座2026 50 TFSI quattro Black Knight Flying Rider Package 6 Seat# | 2026 | ¥610,600 | 2,492 | 220 kW299 hp | autohomepcauto | Verified | Full |
| 2025款 40 TFSI quattro 纪念版 羽林套装 7座2025 40 TFSI quattro Anniversary Feather Forest Package 7 Seat# | 2025 | ¥467,600 | 1,984 | 170 kW231 hp | autohomepcauto | Verified | Full |
| 2025款 45 TFSI quattro 黑武士版 飞骑套装 7座2025 45 TFSI quattro Black Knight Flying Rider Package 7 Seat# | 2025 | ¥555,100 | 1,984 | 195 kW265 hp | autohomepcauto | Single source | Full |
| 2025款 45 TFSI quattro 黑武士版 飞骑套装 6座2025 45 TFSI quattro Black Knight Flying Rider Package 6 Seat# | 2025 | ¥566,100 | 1,984 | 195 kW265 hp | autohomepcauto | Single source | Full |
| 2025款 50 TFSI quattro 黑武士版 飞骑套装 6座2025 50 TFSI quattro Black Knight Flying Rider Package 6 Seat# | 2025 | ¥610,600 | 2,492 | 220 kW299 hp | autohomepcauto | Single source | Full |
| 2024款 40 TFSI quattro 观云型 羽林套装 7座2024 40 TFSI quattro Cloud View Feather Forest Package 7 Seat# | 2024 | ¥467,600 | 1,984 | 170 kW231 hp | autohomepcauto | Verified | Full |
| 2024款 40 TFSI quattro 观云型 飞骑套装 7座2024 40 TFSI quattro Cloud View Flying Rider Package 7 Seat# | 2024 | ¥475,600 | 1,984 | 170 kW231 hp | autohomepcauto | Single source | Full |
| 2024款 40 TFSI quattro 观云型 羽林套装 6座2024 40 TFSI quattro Cloud View Feather Forest Package 6 Seat# | 2024 | ¥487,600 | 1,984 | 170 kW231 hp | autohomepcauto | Single source | Full |
| 2024款 40 TFSI quattro 观云型 飞骑套装 6座2024 40 TFSI quattro Cloud View Flying Rider Package 6 Seat# | 2024 | ¥495,600 | 1,984 | 170 kW231 hp | autohomepcauto | Single source | Full |
| 2024款 45 TFSI quattro 齐云型 羽林套装 7座2024 45 TFSI quattro Cloud Equal Feather Forest Package 7 Seat# | 2024 | ¥497,600 | 1,984 | 195 kW265 hp | autohomepcauto | Single source | Full |
| 2024款 45 TFSI quattro 齐云型 飞骑套装 7座2024 45 TFSI quattro Cloud Equal Flying Rider Package 7 Seat# | 2024 | ¥505,600 | 1,984 | 195 kW265 hp | autohomepcauto | Single source | Full |
| 2024款 45 TFSI quattro RS 套件竞速版 7座2024 45 TFSI quattro RS Kit Racing 7 Seat# | 2024 | ¥520,600 | 1,984 | 195 kW265 hp | autohomepcauto | Single source | Full |
| 2024款 45 TFSI quattro 逐云版 飞骑套装 7座2024 45 TFSI quattro Cloud Chaser Flying Rider Package 7 Seat# | 2024 | ¥524,600 | 1,984 | 195 kW265 hp | autohomepcauto | Single source | Full |
| 2024款 45 TFSI quattro 齐云型 羽林套装 6座2024 45 TFSI quattro Cloud Equal Feather Forest Package 6 Seat# | 2024 | ¥527,600 | 1,984 | 195 kW265 hp | autohomepcauto | Verified | Full |
| 2024款 45 TFSI quattro 齐云型 飞骑套装 6座2024 45 TFSI quattro Cloud Equal Flying Rider Package 6 Seat# | 2024 | ¥535,600 | 1,984 | 195 kW265 hp | autohomepcauto | Single source | Full |
| 2024款 45 TFSI quattro 逐云版 飞骑套装 6座2024 45 TFSI quattro Cloud Chaser Flying Rider Package 6 Seat# | 2024 | ¥554,600 | 1,984 | 195 kW265 hp | autohomepcauto | Single source | Full |
| 2024款 45 TFSI quattro 黑武士版 7座2024 45 TFSI quattro Black Knight 7 Seat# | 2024 | ¥555,100 | 1,984 | 195 kW265 hp | autohomepcauto | Single source | Full |
| 2024款 50 TFSI quattro 行云型 羽林套装 6座2024 50 TFSI quattro Xingyun Feather Forest Package 6 Seat# | 2024 | ¥558,600 | 2,492 | 220 kW299 hp | autohomepcauto | Single source | Full |
| 2024款 45 TFSI quattro 影武士版 7座2024 45 TFSI quattro Shadow Warrior 7 Seat# | 2024 | ¥560,100 | 1,984 | 195 kW265 hp | autohomepcauto | Single source | Full |
| 2024款 45 TFSI quattro 黑武士版 6座2024 45 TFSI quattro Black Knight 6 Seat# | 2024 | ¥566,100 | 1,984 | 195 kW265 hp | autohomepcauto | Verified | Full |
| 2024款 50 TFSI quattro 行云型 飞骑套装 6座2024 50 TFSI quattro Xingyun Flying Rider Package 6 Seat# | 2024 | ¥566,600 | 2,492 | 220 kW299 hp | autohomepcauto | Single source | Full |
| 2024款 45 TFSI quattro 影武士版 6座2024 45 TFSI quattro Shadow Warrior 6 Seat# | 2024 | ¥571,100 | 1,984 | 195 kW265 hp | autohomepcauto | Single source | Full |
| 2024款 50 TFSI quattro 黑武士版 6座2024 50 TFSI quattro Black Knight 6 Seat# | 2024 | ¥610,600 | 2,492 | 220 kW299 hp | autohomepcauto | Verified | Full |
| 2024款 50 TFSI quattro 影武士版 6座2024 50 TFSI quattro Shadow Warrior 6 Seat# | 2024 | ¥615,600 | 2,492 | 220 kW299 hp | autohomepcauto | Single source | Full |
| 2023款 40 TFSI quattro 观云型 Light 羽林套装2023 40 TFSI quattro Cloud View Light Feather Forest Package# | 2023 | ¥459,600 | 1,984 | 170 kW231 hp | autohomepcauto | Single source | Full |
| 2023款 40 TFSI quattro 观云型 Light 飞骑套装2023 40 TFSI quattro Cloud View Light Flying Rider Package# | 2023 | ¥467,600 | 1,984 | 170 kW231 hp | autohomepcauto | Single source | Full |
| 2023款 40 TFSI quattro 观云型 羽林套装2023 40 TFSI quattro Cloud View Feather Forest Package# | 2023 | ¥467,600 | 1,984 | 170 kW231 hp | autohomepcauto | Verified | Full |
| 2023款 40 TFSI quattro 观云型 飞骑套装2023 40 TFSI quattro Cloud View Flying Rider Package# | 2023 | ¥475,600 | 1,984 | 170 kW231 hp | autohomepcauto | Verified | Full |
| 2023款 45 TFSI quattro 齐云型 Light 羽林套装2023 45 TFSI quattro Cloud Equal Light Feather Forest Package# | 2023 | ¥499,600 | 1,984 | 195 kW265 hp | autohomepcauto | Single source | Full |
| 2023款 45 TFSI quattro 齐云型 羽林套装2023 45 TFSI quattro Cloud Equal Feather Forest Package# | 2023 | ¥507,600 | 1,984 | 195 kW265 hp | autohomepcauto | Verified | Full |
| 2023款 45 TFSI quattro 齐云型 Light 飞骑套装2023 45 TFSI quattro Cloud Equal Light Flying Rider Package# | 2023 | ¥507,600 | 1,984 | 195 kW265 hp | autohomepcauto | Single source | Full |
| 2023款 45 TFSI quattro 齐云型 飞骑套装2023 45 TFSI quattro Cloud Equal Flying Rider Package# | 2023 | ¥515,600 | 1,984 | 195 kW265 hp | autohomepcauto | Verified | Full |
| 2023款 45 TFSI quattro 黑武士版 Light2023 45 TFSI quattro Black Knight Light# | 2023 | ¥547,100 | 1,984 | 195 kW265 hp | autohomepcauto | Single source | Full |
| 2023款 45 TFSI quattro 影武士版 Light2023 45 TFSI quattro Shadow Warrior Light# | 2023 | ¥552,100 | 1,984 | 195 kW265 hp | autohomepcauto | Single source | Full |
| 2023款 45 TFSI quattro 黑武士版2023 45 TFSI quattro Black Knight# | 2023 | ¥555,100 | 1,984 | 195 kW265 hp | autohomepcauto | Verified | Full |
| 2023款 45 TFSI quattro 影武士版2023 45 TFSI quattro Shadow Warrior# | 2023 | ¥560,100 | 1,984 | 195 kW265 hp | autohomepcauto | Verified | Full |
| 2023款 50 TFSI quattro 行云型 羽林套装2023 50 TFSI quattro Xingyun Feather Forest Package# | 2023 | ¥568,600 | 2,492 | 220 kW299 hp | autohomepcauto | Verified | Full |
| 2023款 50 TFSI quattro 行云型 飞骑套装2023 50 TFSI quattro Xingyun Flying Rider Package# | 2023 | ¥576,600 | 2,492 | 220 kW299 hp | autohomepcauto | Verified | Full |
| 2023款 50 TFSI quattro 黑武士版2023 50 TFSI quattro Black Knight# | 2023 | ¥611,100 | 2,492 | 220 kW299 hp | autohomepcauto | Verified | Full |
| 2023款 50 TFSI quattro 影武士版2023 50 TFSI quattro Shadow Warrior# | 2023 | ¥616,100 | 2,492 | 220 kW299 hp | autohomepcauto | Verified | Full |
| 2023款 50 TFSI quattro 凌云版 edition one2023 50 TFSI quattro Lingyun edition one# | 2023 | ¥630,600 | 2,492 | 220 kW299 hp | autohomepcauto | Verified | Full |
| 奥迪Q6 2022款 40 TFSI quattro 观云型 Light 羽林套装Audi Q6 2022 40 TFSI quattro Cloud View Light Feather Forest Package# | 2022 | ¥459,600 | 1,984 | 170 kW231 hp | autohomepcauto | Single source | Full |
| 奥迪Q6 2022款 40 TFSI quattro 观云型 Light 飞骑套装Audi Q6 2022 40 TFSI quattro Cloud View Light Flying Rider Package# | 2022 | ¥467,600 | 1,984 | 170 kW231 hp | autohomepcauto | Single source | Full |
| 奥迪Q6 2022款 45 TFSI quattro 齐云型 Light 羽林套装Audi Q6 2022 45 TFSI quattro Cloud Equal Light Feather Forest Package# | 2022 | ¥499,600 | 1,984 | 195 kW265 hp | autohomepcauto | Single source | Full |
| 奥迪Q6 2022款 45 TFSI quattro 齐云型 Light 飞骑套装Audi Q6 2022 45 TFSI quattro Cloud Equal Light Flying Rider Package# | 2022 | ¥507,600 | 1,984 | 195 kW265 hp | autohomepcauto | Single source | Full |
| 奥迪Q6 2022款 45 TFSI quattro 黑武士版 LightAudi Q6 2022 45 TFSI quattro Black Knight Light# | 2022 | ¥547,100 | 1,984 | 195 kW265 hp | autohomepcauto | Single source | Full |
| 奥迪Q6 2022款 45 TFSI quattro 影武士版 LightAudi Q6 2022 45 TFSI quattro Shadow Warrior Light# | 2022 | ¥552,100 | 1,984 | 195 kW265 hp | autohomepcauto | Single source | Full |
Journal power feeds the landed-price estimate only with the “Verified” status: conflicts and single-source figures go to manual review.
Not in stock right now
This model is not in stock right now.












