Audi Q3 · 2nd generation (F3 platform), Chinese assembly by FAW-VW Audi (Tianjin); pre-facelift 2022-2023 MY with the 1.4T 35 TFSI engine
SUVPetrolFee depends on the versionThe model description is for reference. Real listings from our partners are below.
The Audi Q3 is a compact premium C-class SUV that brings the German premium brand into a relatively affordable segment. Our stock features the second generation (F3 platform) of Chinese FAW-Audi assembly (Tianjin plant). Important: the wheelbase of the Chinese version - 2680 mm - is identical to the global Q3 F3, meaning this is NOT a long-wheelbase (LWB) version; the overall length is only slightly greater (about 4495 mm versus ~4484 mm for the global one, the difference being in the overhangs). The 2022-2023 35 TFSI trims are equipped with a 1.4T EA211 turbo engine rated at 150 hp (110 kW, 250 Nm), a 7-speed wet DCT dual-clutch and front-wheel drive; 0-100 km/h in about 10.4 s, declared CLTC-cycle consumption about 6.7 L/100 km (owners' real figures closer to 8-9 L). The interior is digital: the Audi virtual cockpit instrument panel and MMI multimedia screen. For the Russian recycling-fee relief the car QUALIFIES - 150 hp does not exceed the 160 hp threshold for a private individual importing "for personal use" (verify the exact amount in the calculator with the disclaimer). With the 2024 model-year facelift the Q3 in China switched to the 1.5T (160 hp) - this does not concern our 2022-2023 cars.
Trims
66 trims · 62 verified
Where the reduced-fee boundary lies
The threshold is 160 hp, that is 117.7 kW. Everything to the left pays the reduced recycling fee; everything to the right pays the full one.
17 versions qualify49 versions pay the full fee
| Trim | Year | Price in China | Displacement | Power | Sources | Status | Recycling fee |
|---|---|---|---|---|---|---|---|
| 2026款 45周年典藏版 35TFSI 进取动感型2026 45 Anniversary 35TFSI Progressive Sport# | 2026 | ¥251,800 | 1,498 | 118 kW160 hp | autohomepcauto | Verified | Full |
| 2026款 45周年典藏版 35TFSI 时尚动感型2026 45 Anniversary 35TFSI Fashion Dynamic# | 2026 | ¥266,800 | 1,498 | 118 kW160 hp | autohomepcauto | Verified | Full |
| 2026款 45周年典藏版 40TFSI 时尚动感型2026 45 Anniversary 40TFSI Fashion Dynamic# | 2026 | ¥275,800 | 1,984 | 137 kW186 hp | autohomepcauto | Verified | Full |
| 2026款 45周年典藏版 45TFSI quattro 时尚动感型2026 45 Anniversary 45TFSI quattro Fashion Dynamic# | 2026 | ¥296,800 | 1,984 | 162 kW220 hp | autohomepcauto | Verified | Full |
| 2025款 45周年典藏版 35TFSI 进取动感型2025 45 Anniversary 35TFSI Progressive Sport# | 2025 | ¥251,800 | 1,498 | 118 kW160 hp | autohomepcauto | Verified | Full |
| 2025款 45周年典藏版 35TFSI 进取致雅型2025 45 Anniversary 35TFSI Progressive Elegance# | 2025 | ¥251,800 | 1,498 | 118 kW160 hp | autohomepcauto | Verified | Full |
| 奥迪Q3 2025款 quattro 45周年典藏版 35TFSI 进取致雅型Audi Q3 2025 quattro 45 Anniversary 35TFSI Progressive Elegance# | 2025 | ¥251,800 | 1,498 | 118 kW160 hp | autohomepcauto | Verified | Full |
| 奥迪Q3 2025款 quattro 45周年典藏版 35TFSI 进取动感型Audi Q3 2025 quattro 45 Anniversary 35TFSI Progressive Sport# | 2025 | ¥251,800 | 1,498 | 118 kW160 hp | autohomepcauto | Verified | Full |
| 奥迪Q3 2025款 quattro 45周年典藏版 35TFSI 时尚动感型Audi Q3 2025 quattro 45 Anniversary 35TFSI Fashion Dynamic# | 2025 | ¥266,800 | 1,498 | 118 kW160 hp | autohomepcauto | Verified | Full |
| 2025款 45周年典藏版 35TFSI 时尚动感型2025 45 Anniversary 35TFSI Fashion Dynamic# | 2025 | ¥266,800 | 1,498 | 118 kW160 hp | autohomepcauto | Verified | Full |
| 2025款 45周年典藏版 35TFSI 时尚致雅型2025 45 Anniversary 35TFSI Fashion Elegance# | 2025 | ¥266,800 | 1,498 | 118 kW160 hp | autohomepcauto | Verified | Full |
| 奥迪Q3 2025款 quattro 45周年典藏版 35TFSI 时尚致雅型Audi Q3 2025 quattro 45 Anniversary 35TFSI Fashion Elegance# | 2025 | ¥266,800 | 1,498 | 118 kW160 hp | autohomepcauto | Verified | Full |
| 2025款 45周年典藏版 40TFSI 时尚动感型2025 45 Anniversary 40TFSI Fashion Dynamic# | 2025 | ¥275,800 | 1,984 | 137 kW186 hp | autohomepcauto | Verified | Full |
| 2025款 45周年典藏版 40TFSI RS套件燃速型2025 45 Anniversary 40TFSI RS Kit Speed# | 2025 | ¥282,300 | 1,984 | 137 kW186 hp | autohomepcauto | Verified | Full |
| 2025款 45周年典藏版 45TFSI quattro 时尚动感型2025 45 Anniversary 45TFSI quattro Fashion Dynamic# | 2025 | ¥296,800 | 1,984 | 162 kW220 hp | autohomepcauto | Verified | Full |
| 2024款 35 TFSI 进取致雅型2024 35 TFSI Progressive Elegance# | 2024 | ¥279,800 | 1,498 | 118 kW160 hp | autohomepcauto | Verified | Full |
| 2024款 35 TFSI 进取动感型2024 35 TFSI Progressive Sport# | 2024 | ¥279,800 | 1,498 | 118 kW160 hp | autohomepcauto | Verified | Full |
| 2024款 35 TFSI 时尚动感型2024 35 TFSI Fashion Dynamic# | 2024 | ¥295,800 | 1,498 | 118 kW160 hp | autohomepcauto | Verified | Full |
| 2024款 35 TFSI 时尚致雅型2024 35 TFSI Fashion Elegance# | 2024 | ¥295,800 | 1,498 | 118 kW160 hp | autohomepcauto | Verified | Full |
| 2024款 35 TFSI RS套件燃速型2024 35 TFSI RS Kit Speed# | 2024 | ¥302,300 | 1,498 | 118 kW160 hp | autohomepcauto | Verified | Full |
| 2024款 40 TFSI 时尚动感型2024 40 TFSI Fashion Dynamic# | 2024 | ¥305,800 | 1,984 | 137 kW186 hp | autohomepcauto | Verified | Full |
| 2024款 40 TFSI RS套件燃速型2024 40 TFSI RS Kit Speed# | 2024 | ¥312,300 | 1,984 | 137 kW186 hp | autohomepcauto | Verified | Full |
| 2024款 40 TFSI 时尚动感型上市特别版2024 40 TFSI Fashion Dynamic Launch Special# | 2024 | ¥314,400 | 1,984 | 137 kW186 hp | autohomepcauto | Verified | Full |
| 2024款 45 TFSI quattro 时尚动感型2024 45 TFSI quattro Fashion Dynamic# | 2024 | ¥329,800 | 1,984 | 162 kW220 hp | autohomepcauto | Verified | Full |
| 2024款 45 TFSI quattro 时尚动感型上市特别版2024 45 TFSI quattro Fashion Dynamic Launch Special# | 2024 | ¥335,900 | 1,984 | 162 kW220 hp | autohomepcauto | Verified | Full |
| 2023款 35 TFSI 进取动感型(1.4T)2023 35 TFSI Progressive Sport (1.4T)# | 2023 | ¥278,800 | 1,395 | 110 kW150 hp | autohomepcauto | Verified | Reduced |
| 2023款 35 TFSI 进取动感型(1.5T)2023 35 TFSI Progressive Sport (1.5T)# | 2023 | ¥279,800 | 1,498 | 118 kW160 hp | autohomepcauto | Verified | Full |
| 奥迪Q3 2023款 35 TFSI 时尚动感型Audi Q3 2023 35 TFSI Fashion Dynamic# | 2023 | ¥292,800 | 1,395 | 110 kW150 hp | autohomepcauto | Verified | Reduced |
| 2023款 35 TFSI 时尚动感型(1.4T)2023 35 TFSI Fashion Dynamic (1.4T)# | 2023 | ¥292,800 | 1,395 | 110 kW150 hp | autohomepcauto | Verified | Reduced |
| 2023款 35 TFSI 时尚致雅型(1.4T)2023 35 TFSI Fashion Elegance (1.4T)# | 2023 | ¥292,800 | 1,395 | 110 kW150 hp | autohomepcauto | Verified | Reduced |
| 奥迪Q3 2023款 35 TFSI 时尚致雅型Audi Q3 2023 35 TFSI Fashion Elegance# | 2023 | ¥292,800 | 1,395 | 110 kW150 hp | autohomepcauto | Verified | Reduced |
| 2023款 35 TFSI 时尚致雅型(1.5T)2023 35 TFSI Fashion Elegance (1.5T)# | 2023 | ¥295,200 | 1,498 | 118 kW160 hp | autohomepcauto | Verified | Full |
| 2023款 35 TFSI 时尚动感型(1.5T)2023 35 TFSI Fashion Dynamic (1.5T)# | 2023 | ¥295,200 | 1,498 | 118 kW160 hp | autohomepcauto | Verified | Full |
| 2023款 改款 40 TFSI 时尚动感型2023 Facelift 40 TFSI Fashion Dynamic# | 2023 | ¥305,800 | 1,984 | 137 kW186 hp | autohomepcauto | Verified | Full |
| 2023款 40 TFSI 时尚动感型2023 40 TFSI Fashion Dynamic# | 2023 | ¥305,800 | 1,984 | 137 kW186 hp | autohomepcauto | Verified | Full |
| 2023款 40 TFSI RS套件燃速型2023 40 TFSI RS Kit Speed# | 2023 | ¥309,300 | 1,984 | 137 kW186 hp | autohomepcauto | Verified | Full |
| 2023款 改款 45 TFSI quattro 时尚动感型2023 Facelift 45 TFSI quattro Fashion Dynamic# | 2023 | ¥326,200 | 1,984 | 162 kW220 hp | autohomepcauto | Verified | Full |
| 2023款 45 TFSI quattro 时尚动感型2023 45 TFSI quattro Fashion Dynamic# | 2023 | ¥326,200 | 1,984 | 162 kW220 hp | autohomepcauto | Verified | Full |
| 2023款 45 TFSI quattro 冰雪运动版2023 45 TFSI quattro Ice Snow Sport# | 2023 | ¥329,700 | 1,984 | 162 kW220 hp | autohomepcauto | Verified | Full |
| 2022款 35 TFSI 进取动感型2022 35 TFSI Progressive Sport# | 2022 | ¥278,800 | 1,395 | 110 kW150 hp | autohomepcauto | Verified | Reduced |
| 2022款 35 TFSI 时尚致雅型2022 35 TFSI Fashion Elegance# | 2022 | ¥292,800 | 1,395 | 110 kW150 hp | autohomepcauto | Verified | Reduced |
| 2022款 35 TFSI 时尚动感型2022 35 TFSI Fashion Dynamic# | 2022 | ¥292,800 | 1,395 | 110 kW150 hp | autohomepcauto | Verified | Reduced |
| 2022款 40 TFSI 时尚动感型2022 40 TFSI Fashion Dynamic# | 2022 | ¥305,800 | 1,984 | 137 kW186 hp | autohomepcauto | Verified | Full |
| 2022款 40 TFSI RS套件燃速型2022 40 TFSI RS Kit Speed# | 2022 | ¥309,300 | 1,984 | 137 kW186 hp | autohomepcauto | Verified | Full |
| 2022款 45 TFSI quattro 时尚动感型2022 45 TFSI quattro Fashion Dynamic# | 2022 | ¥323,600 | 1,984 | 162 kW220 hp | autohomepcauto | Verified | Full |
| 2021款 35 TFSI 进取致雅型2021 35 TFSI Progressive Elegance# | 2021 | ¥274,300 | 1,395 | 110 kW150 hp | autohomepcauto | Verified | Reduced |
| 2021款 35 TFSI 进取动感型2021 35 TFSI Progressive Sport# | 2021 | ¥274,300 | 1,395 | 110 kW150 hp | autohomepcauto | Verified | Reduced |
| 2021款 35 TFSI 时尚致雅型2021 35 TFSI Fashion Elegance# | 2021 | ¥287,800 | 1,395 | 110 kW150 hp | autohomepcauto | Verified | Reduced |
| 2021款 35 TFSI 时尚动感型2021 35 TFSI Fashion Dynamic# | 2021 | ¥287,800 | 1,395 | 110 kW150 hp | autohomepcauto | Verified | Reduced |
| 2021款 35 TFSI 进享人生版2021 35 TFSI Life Enjoy# | 2021 | ¥290,300 | 1,395 | 110 kW150 hp | autohomepcauto | Verified | Reduced |
| 2021款 40 TFSI 时尚动感型2021 40 TFSI Fashion Dynamic# | 2021 | ¥302,800 | 1,984 | 137 kW186 hp | autohomepcauto | Verified | Full |
| 2021款 40 TFSI 时尚致雅型2021 40 TFSI Fashion Elegance# | 2021 | ¥302,800 | 1,984 | 137 kW186 hp | autohomepcauto | Verified | Full |
| 2021款 45 TFSI quattro 时尚动感型2021 45 TFSI quattro Fashion Dynamic# | 2021 | ¥322,800 | 1,984 | 162 kW220 hp | autohomepcauto | Verified | Full |
| 2021款 45 TFSI quattro 豪华动感型2021 45 TFSI quattro Luxury Dynamic# | 2021 | ¥356,800 | 1,984 | 162 kW220 hp | autohomepcauto | Verified | Full |
| 2020款 35 TFSI 进取致雅型2020 35 TFSI Progressive Elegance# | 2020 | ¥271,800 | 1,395 | 110 kW150 hp | autohomepcauto | Verified | Reduced |
| 2020款 35 TFSI 进取动感型2020 35 TFSI Progressive Sport# | 2020 | ¥271,800 | 1,395 | 110 kW150 hp | autohomepcauto | Verified | Reduced |
| 2020款 35 TFSI 时尚致雅型2020 35 TFSI Fashion Elegance# | 2020 | ¥286,800 | 1,395 | 110 kW150 hp | autohomepcauto | Verified | Reduced |
| 2020款 35 TFSI 时尚动感型2020 35 TFSI Fashion Dynamic# | 2020 | ¥286,800 | 1,395 | 110 kW150 hp | autohomepcauto | Verified | Reduced |
| 2020款 40 TFSI 时尚致雅型2020 40 TFSI Fashion Elegance# | 2020 | ¥301,800 | 1,984 | 137 kW186 hp | autohomepcauto | Verified | Full |
| 2020款 40 TFSI 时尚动感型2020 40 TFSI Fashion Dynamic# | 2020 | ¥301,800 | 1,984 | 137 kW186 hp | autohomepcauto | Verified | Full |
| 2020款 45 TFSI quattro 时尚动感型2020 45 TFSI quattro Fashion Dynamic# | 2020 | ¥321,800 | 1,984 | 162 kW220 hp | autohomepcauto | Verified | Full |
| 2020款 45 TFSI quattro 豪华动感型2020 45 TFSI quattro Luxury Dynamic# | 2020 | ¥355,800 | 1,984 | 162 kW220 hp | autohomepcauto | Verified | Full |
Journal power feeds the landed-price estimate only with the “Verified” status: conflicts and single-source figures go to manual review.



















