Audi A6L
SedanCommercial feeThe model description is for reference. Real listings from our partners are below.
The Audi A6L is a business-class sedan built for the Chinese market since 2005. It is assembled at the FAW-VW Audi plant. Sales over the past 12 months reached 141,962 units.
The A6L lineup comprises 95 versions with hybrid and internal-combustion powertrains. Output ranges from 140 to 270 kW, with engine displacement from 1984 to 2995 cc. Every version uses a dual-clutch transmission, including a seven-speed wet unit. Drive is available as front-wheel drive or all-wheel drive.
The sedan body measures 5038 to 5142 mm in length, 1874 to 1886 mm in width and 1460 to 1475 mm in height. Wheelbase spans 3024 to 3066 mm, and the cabin seats five. Hybrid versions carry a 1.7 kWh battery.
All 95 versions produce output above the 117.68 kW threshold. The car meets the China-6 emission standard. Prices range from 336,900 to 656,800 yuan.
Trims
95 trims · 92 verified
Where the reduced-fee boundary lies
The threshold is 160 hp, that is 117.7 kW. Everything to the left pays the reduced recycling fee; everything to the right pays the full one.
0 versions qualify95 versions pay the full fee
| Trim | Year | Price in China | Displacement | Power | Sources | Status | Recycling fee |
|---|---|---|---|---|---|---|---|
| 2026款 2.0T 臻选型2026 2.0T Select# | 2026 | ¥336,900 | 1,984 | 150 kW204 hp | autohomepcauto | Verified | Full |
| 2026款 2.0T 尊享型2026 2.0T Premium# | 2026 | ¥367,900 | 1,984 | 200 kW272 hp | autohomepcauto | Verified | Full |
| 2026款 2.0T quattro 尊享型2026 2.0T quattro Premium# | 2026 | ¥403,900 | 1,984 | 200 kW272 hp | autohomepcauto | Verified | Full |
| 2026款 40 TFSI 豪华动感型2026 40 TFSI Luxury Dynamic# | 2026 | ¥427,900 | 1,984 | 140 kW190 hp | autohomepcauto | Verified | Full |
| 2026款 45 TFSI 臻选动感型2026 45 TFSI Sport# | 2026 | ¥454,900 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2026款 45 TFSI quattro 臻选动感型2026 45 TFSI quattro Sport# | 2026 | ¥479,900 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2026款 45 TFSI quattro 臻选动感型+尊享包2026 45 TFSI quattro Sport + Premium Package# | 2026 | ¥499,800 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2026款 55 TFSI quattro 尊享动感型2026 55 TFSI quattro Premium Sport# | 2026 | ¥558,900 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2025款 40 TFSI 豪华动感型2025 40 TFSI Luxury Dynamic# | 2025 | ¥427,900 | 1,984 | 140 kW190 hp | autohomepcauto | Verified | Full |
| 2025款 改款 40 TFSI 豪华动感型2025 Facelift 40 TFSI Luxury Dynamic# | 2025 | ¥427,900 | 1,984 | 140 kW190 hp | autohomepcauto | Verified | Full |
| 2025款 45 TFSI 臻选动感型2025 45 TFSI Sport# | 2025 | ¥454,900 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2025款 改款 45 TFSI 臻选动感型2025 Facelift 45 TFSI Sport# | 2025 | ¥454,900 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2025款 45 TFSI quattro 臻选动感型2025 45 TFSI quattro Sport# | 2025 | ¥479,900 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2025款 改款 45 TFSI quattro 臻选动感型2025 Facelift 45 TFSI quattro Sport# | 2025 | ¥479,900 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2025款 45 TFSI quattro 尊享动感型2025 45 TFSI quattro Premium Sport# | 2025 | ¥499,800 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2025款 45 TFSI quattro 臻选动感型+尊享包2025 45 TFSI quattro Sport + Premium Package# | 2025 | ¥499,800 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2025款 改款 45 TFSI quattro 尊享动感型2025 Facelift 45 TFSI quattro Premium Sport# | 2025 | ¥499,800 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2025款 改款 55 TFSI quattro 尊享动感型2025 Facelift 55 TFSI quattro Premium Sport# | 2025 | ¥558,900 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2025款 55 TFSI quattro 尊享动感型2025 55 TFSI quattro Premium Sport# | 2025 | ¥558,900 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2025款 55 TFSI quattro 旗舰动感型2025 55 TFSI quattro Flagship Sport# | 2025 | ¥656,800 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2025款 改款 55 TFSI quattro 旗舰动感型2025 Facelift 55 TFSI quattro Flagship Sport# | 2025 | ¥656,800 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2024款 40 TFSI 豪华致雅型2024 40 TFSI Luxury Elegance# | 2024 | ¥427,900 | 1,984 | 140 kW190 hp | autohomepcauto | Verified | Full |
| 2024款 40 TFSI 豪华动感型2024 40 TFSI Luxury Dynamic# | 2024 | ¥427,900 | 1,984 | 140 kW190 hp | autohomepcauto | Verified | Full |
| 2024款 45 TFSI 臻选动感型2024 45 TFSI Sport# | 2024 | ¥454,900 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2024款 45 TFSI 臻选致雅型2024 45 TFSI Premium Elegance# | 2024 | ¥454,900 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2024款 45 TFSI quattro 臻选动感型2024 45 TFSI quattro Sport# | 2024 | ¥479,900 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2024款 45 TFSI quattro 臻选致雅型2024 45 TFSI quattro Premium Elegance# | 2024 | ¥479,900 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2024款 45 TFSI quattro 尊享致雅型2024 45 TFSI quattro Premium Elegance# | 2024 | ¥499,800 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2024款 45 TFSI quattro 尊享动感型2024 45 TFSI quattro Premium Sport# | 2024 | ¥499,800 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2024款 55 TFSI quattro 尊享动感型2024 55 TFSI quattro Premium Sport# | 2024 | ¥558,900 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2024款 55 TFSI quattro 旗舰致雅型2024 55 TFSI quattro Flagship Elegant# | 2024 | ¥656,800 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2023款 40 TFSI 豪华动感型2023 40 TFSI Luxury Dynamic# | 2023 | ¥427,900 | 1,984 | 140 kW190 hp | autohomepcauto | Verified | Full |
| 2023款 改款 40 TFSI 豪华动感型2023 Facelift 40 TFSI Luxury Dynamic# | 2023 | ¥427,900 | 1,984 | 140 kW190 hp | autohomepcauto | Verified | Full |
| 2023款 40 TFSI 豪华致雅型2023 40 TFSI Luxury Elegance# | 2023 | ¥427,900 | 1,984 | 140 kW190 hp | autohomepcauto | Verified | Full |
| 2023款 改款 40 TFSI 豪华致雅型2023 Facelift 40 TFSI Luxury Elegance# | 2023 | ¥427,900 | 1,984 | 140 kW190 hp | autohomepcauto | Verified | Full |
| 2023款 45 TFSI 臻选动感型2023 45 TFSI Sport# | 2023 | ¥454,900 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2023款 改款 45 TFSI 臻选动感型2023 Facelift 45 TFSI Sport# | 2023 | ¥454,900 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2023款 改款 45 TFSI 臻选致雅型2023 Facelift 45 TFSI Premium Elegance# | 2023 | ¥454,900 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2023款 45 TFSI 臻选致雅型2023 45 TFSI Premium Elegance# | 2023 | ¥454,900 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2023款 45 TFSI quattro 臻选动感型2023 45 TFSI quattro Sport# | 2023 | ¥479,900 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2023款 改款 45 TFSI quattro 臻选动感型2023 Facelift 45 TFSI quattro Sport# | 2023 | ¥479,900 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2023款 改款 45 TFSI quattro 臻选致雅型2023 Facelift 45 TFSI quattro Premium Elegance# | 2023 | ¥479,900 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2023款 45 TFSI quattro 臻选致雅型2023 45 TFSI quattro Premium Elegance# | 2023 | ¥479,900 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2023款 45 TFSI quattro 尊享动感型2023 45 TFSI quattro Premium Sport# | 2023 | ¥499,800 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2023款 改款 45 TFSI quattro 尊享致雅型2023 Facelift 45 TFSI quattro Premium Elegance# | 2023 | ¥499,800 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2023款 45 TFSI quattro 尊享致雅型2023 45 TFSI quattro Premium Elegance# | 2023 | ¥499,800 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2023款 改款 45 TFSI quattro 尊享动感型2023 Facelift 45 TFSI quattro Premium Sport# | 2023 | ¥499,800 | 1,984 | 180 kW245 hp | autohomepcauto | Verified | Full |
| 2023款 55 TFSI quattro 尊享动感型2023 55 TFSI quattro Premium Sport# | 2023 | ¥558,900 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2023款 改款 55 TFSI quattro 尊享致雅型2023 Facelift 55 TFSI quattro Premium Elegance# | 2023 | ¥558,900 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2023款 改款 55 TFSI quattro 尊享动感型2023 Facelift 55 TFSI quattro Premium Sport# | 2023 | ¥558,900 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2023款 55 TFSI quattro 尊享致雅型2023 55 TFSI quattro Premium Elegance# | 2023 | ¥558,900 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2023款 改款 55 TFSI quattro 旗舰动感型2023 Facelift 55 TFSI quattro Flagship Sport# | 2023 | ¥656,800 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2023款 55 TFSI quattro 旗舰致雅型2023 55 TFSI quattro Flagship Elegant# | 2023 | ¥656,800 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2023款 改款 55 TFSI quattro 旗舰致雅型2023 Facelift 55 TFSI quattro Flagship Elegant# | 2023 | ¥656,800 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2023款 55 TFSI quattro 旗舰动感型2023 55 TFSI quattro Flagship Sport# | 2023 | ¥656,800 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2022款 40 TFSI 豪华致雅型2022 40 TFSI Luxury Elegance# | 2022 | ¥419,800 | 1,984 | 140 kW190 hp | autohomepcauto | Verified | Full |
| 2022款 40 TFSI 豪华动感型2022 40 TFSI Luxury Dynamic# | 2022 | ¥419,800 | 1,984 | 140 kW190 hp | autohomepcauto | Verified | Full |
| 2022款 45 TFSI 臻选致雅型2022 45 TFSI Premium Elegance# | 2022 | ¥443,800 | 1,984 | 165 kW224 hp | autohomepcauto | Verified | Full |
| 2022款 45 TFSI 臻选动感型2022 45 TFSI Sport# | 2022 | ¥443,800 | 1,984 | 165 kW224 hp | autohomepcauto | Verified | Full |
| 2022款 45 TFSI quattro 臻选动感型2022 45 TFSI quattro Sport# | 2022 | ¥468,800 | 1,984 | 165 kW224 hp | autohomepcauto | Verified | Full |
| 2022款 45 TFSI quattro 臻选致雅型2022 45 TFSI quattro Premium Elegance# | 2022 | ¥468,800 | 1,984 | 165 kW224 hp | autohomepcauto | Verified | Full |
| 2022款 45 TFSI quattro 尊享致雅型2022 45 TFSI quattro Premium Elegance# | 2022 | ¥505,800 | 1,984 | 165 kW224 hp | autohomepcauto | Verified | Full |
| 2022款 45 TFSI quattro 尊享动感型2022 45 TFSI quattro Premium Sport# | 2022 | ¥505,800 | 1,984 | 165 kW224 hp | autohomepcauto | Verified | Full |
| 2022款 55 TFSI quattro 尊享致雅型2022 55 TFSI quattro Premium Elegance# | 2022 | ¥547,000 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2022款 55 TFSI quattro 尊享动感型2022 55 TFSI quattro Premium Sport# | 2022 | ¥547,000 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2022款 55 TFSI quattro 旗舰致雅型2022 55 TFSI quattro Flagship Elegant# | 2022 | ¥656,000 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2022款 55 TFSI quattro 旗舰动感型2022 55 TFSI quattro Flagship Sport# | 2022 | ¥656,000 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2021款 40 TFSI 豪华动感型2021 40 TFSI Luxury Dynamic# | 2021 | ¥419,800 | 1,984 | 140 kW190 hp | autohomepcauto | Verified | Full |
| 2021款 40 TFSI 豪华致雅型2021 40 TFSI Luxury Elegance# | 2021 | ¥419,800 | 1,984 | 140 kW190 hp | autohomepcauto | Verified | Full |
| 2021款 45 TFSI 臻选致雅型2021 45 TFSI Premium Elegance# | 2021 | ¥443,800 | 1,984 | 165 kW224 hp | autohomepcauto | Verified | Full |
| 2021款 45 TFSI 臻选动感型2021 45 TFSI Sport# | 2021 | ¥443,800 | 1,984 | 165 kW224 hp | autohomepcauto | Verified | Full |
| 2021款 45 TFSI 进享人生版2021 45 TFSI Life Enjoy# | 2021 | ¥445,500 | 1,984 | 165 kW224 hp | autohomepcauto | Verified | Full |
| 2021款 45 TFSI quattro 臻选致雅型2021 45 TFSI quattro Premium Elegance# | 2021 | ¥468,800 | 1,984 | 165 kW224 hp | autohomepcauto | Verified | Full |
| 2021款 45 TFSI quattro 臻选动感型2021 45 TFSI quattro Sport# | 2021 | ¥468,800 | 1,984 | 165 kW224 hp | autohomepcauto | Verified | Full |
| 2021款 45 TFSI quattro 尊享致雅型2021 45 TFSI quattro Premium Elegance# | 2021 | ¥505,800 | 1,984 | 165 kW224 hp | autohomepcauto | Verified | Full |
| 2021款 45 TFSI quattro 尊享动感型2021 45 TFSI quattro Premium Sport# | 2021 | ¥505,800 | 1,984 | 165 kW224 hp | autohomepcauto | Verified | Full |
| 2021款 55 TFSI quattro 尊享动感型2021 55 TFSI quattro Premium Sport# | 2021 | ¥544,800 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2021款 55 TFSI quattro 尊享致雅型2021 55 TFSI quattro Premium Elegance# | 2021 | ¥544,800 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2021款 55 TFSI quattro 旗舰致雅型2021 55 TFSI quattro Flagship Elegant# | 2021 | ¥653,800 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2021款 55 TFSI quattro 旗舰动感型2021 55 TFSI quattro Flagship Sport# | 2021 | ¥653,800 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2020款 40 TFSI 豪华动感型2020 40 TFSI Luxury Dynamic# | 2020 | ¥409,800 | 1,984 | 140 kW190 hp | autohomepcauto | Verified | Full |
| 2020款 40 TFSI 豪华致雅型2020 40 TFSI Luxury Elegance# | 2020 | ¥409,800 | 1,984 | 140 kW190 hp | autohomepcauto | Verified | Full |
| 2020款 45 TFSI 臻选动感型2020 45 TFSI Sport# | 2020 | ¥439,800 | 1,984 | 165 kW224 hp | autohomepcauto | Verified | Full |
| 2020款 45 TFSI 臻选致雅型2020 45 TFSI Premium Elegance# | 2020 | ¥439,800 | 1,984 | 165 kW224 hp | autohomepcauto | Verified | Full |
| 2020款 45 TFSI quattro 臻选动感型2020 45 TFSI quattro Sport# | 2020 | ¥469,800 | 1,984 | 165 kW224 hp | autohomepcauto | Verified | Full |
| 2020款 45 TFSI quattro 臻选致雅型2020 45 TFSI quattro Premium Elegance# | 2020 | ¥469,800 | 1,984 | 165 kW224 hp | autohomepcauto | Verified | Full |
| 2020款 45 TFSI quattro 尊享致雅型2020 45 TFSI quattro Premium Elegance# | 2020 | ¥506,800 | 1,984 | 165 kW224 hp | autohomepcauto | Verified | Full |
| 2020款 45 TFSI quattro 尊享动感型2020 45 TFSI quattro Premium Sport# | 2020 | ¥506,800 | 1,984 | 165 kW224 hp | autohomepcauto | Verified | Full |
| 2020款 55 TFSI quattro 尊享动感型2020 55 TFSI quattro Premium Sport# | 2020 | ¥544,800 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2020款 55 TFSI quattro 尊享致雅型2020 55 TFSI quattro Premium Elegance# | 2020 | ¥544,800 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2020款 55 TFSI quattro 旗舰致雅型2020 55 TFSI quattro Flagship Elegant# | 2020 | ¥653,800 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
| 2020款 55 TFSI quattro 旗舰动感型2020 55 TFSI quattro Flagship Sport# | 2020 | ¥653,800 | 2,995 | 250 kW340 hp | autohomepcauto | Verified | Full |
Journal power feeds the landed-price estimate only with the “Verified” status: conflicts and single-source figures go to manual review.
Not in stock right now
None of the connected agents currently have this model.
Subscribe and we'll notify you when it appears. This feature is coming soon.
Notify me (soon)











